Template:Infobox character: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<table class="infobox" style="width: 250px; font-size: 90%; text-align: | <table class="infobox" style="float: right; width: 250px; font-size: 90%; text-align: left; background-color: #f9f9f9; border: 1px solid #aaa; margin: 0 0 1em 1em;"> | ||
<tr> | <tr> | ||
<th colspan="2" style="text-align: center; font-size: 120%;">{{{name}}}</th> | <th colspan="2" style="text-align: center; font-size: 120%;">{{{name}}}</th> | ||
| Line 6: | Line 6: | ||
<td colspan="2" style="text-align: center;">[[File:{{{image|}}}|200px]]</td> | <td colspan="2" style="text-align: center;">[[File:{{{image|}}}|200px]]</td> | ||
</tr> | </tr> | ||
<tr><td colspan="2" style="text-align: center;"> | <tr> | ||
<td colspan="2" style="text-align: center;"><small>{{{caption|}}}</small></td> | |||
</tr> | |||
<tr><th>Race</th><td>{{{race|}}}</td></tr> | <tr><th>Race</th><td>{{{race|}}}</td></tr> | ||
<tr><th>Gender</th><td>{{{gender|}}}</td></tr> | <tr><th>Gender</th><td>{{{gender|}}}</td></tr> | ||
Revision as of 17:49, 25 July 2025
| {{{name}}} | |
|---|---|
| [[File:|200px]] | |
| Race | |
| Gender | |
| Allegiance | |
| Occupation | |
| Status | |
| Notable For | |